Pavers


1860 Mauldin Paver
Make/Type | Mauldin |
Model | 1860 |
Year | 2019 |
Hours | 312 |
Serial No. | 04307 |
Price | $165,000.00 |
Monthly Rental | $6,500.00 |


PF-6160 Ingersoll Rand Paver
Make/Type | Ingersoll Rand |
Model | PF-6160 |
Year | 2007 |
Serial No. | 196327 |
Price | $18,000.00 |


PF-2181 Volvo Paver
Make/Type | Volvo |
Model | PF-2181 |
Year | 2015 |
Hours | 3072 |
Serial No. | 376024 |
Price | $79,850.00 |


PF-4410B Volvo Paver
Make/Type | Volvo |
Model | PF-4410B |
Year | 2018 |
Hours | 1330 |
Serial No. | 378525 |
Price | $210,000.00 |
Monthly Rental | $7,000.00 |