Pavers


1550D Mauldin Paver
Make/Type | Mauldin |
Model | 1550D |
Year | 2019 |
Hours | 59 |
Serial No. | 03857 |
Price | $110,000.00 |


PF-1510 Blaw Knox Paver
Make/Type | Blaw Knox |
Model | PF-1510 |
Year | 2018 |
Hours | 1304 |
Serial No. | 153594 |
Price | $115,000.00 |
Monthly Rental | $5,000.00 |


PF-7170B Volvo Paver
Make/Type | Volvo |
Model | PF-7170B |
Year | 2019 |
Hours | 636 |
Serial No. | 387239 |
Price | $289,450.00 |
Monthly Rental | $9,500.00 |


1860 Mauldin Paver
Make/Type | Mauldin |
Model | 1860 |
Year | 2019 |
Hours | 312 |
Serial No. | 04307 |
Price | $165,000.00 |
Monthly Rental | $6,500.00 |


PF-7110B Volvo Paver
Make/Type | Volvo |
Model | PF-7110B |
Year | 2018 |
Hours | 223 |
Serial No. | 385223 |
Price | $270,000.00 |
Monthly Rental | $8,500.00 |


PF-6160 Ingersoll Rand Paver
Make/Type | Ingersoll Rand |
Model | PF-6160 |
Year | 2007 |
Serial No. | 196327 |
Price | $ |


PF-2181 Volvo Paver
Make/Type | Volvo |
Model | PF-2181 |
Year | 2015 |
Hours | 3072 |
Serial No. | 376024 |
Price | $79,850.00 |


PF-4410B Volvo Paver
Make/Type | Volvo |
Model | PF-4410B |
Year | 2018 |
Hours | 1330 |
Serial No. | 378525 |
Price | $210,000.00 |
Monthly Rental | $7,000.00 |